Usage Statistics for warbirdinformationexchange.org

Summary Period: July 2022
Generated 01-Aug-2022 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1901535
Total Files 1764698
Total Pages 95035
Total Visits 32280
Total KBytes 46596078
Total Unique Sites 32041
Total Unique URLs 511
Total Unique Referrers 5241
Total Unique User Agents 7099
. Avg Max
Hits per Hour 2555 5284
Hits per Day 61339 88138
Files per Day 56925 84166
Pages per Day 3065 3664
Sites per Day 1033 3486
Visits per Day 1041 1214
KBytes per Day 1503099 2531103
Hits by Response Code
Code 200 - OK 92.80% 1764698
Code 206 - Partial Content 0.02% 318
Code 301 - Moved Permanently 0.54% 10206
Code 302 - Found 1.55% 29465
Code 304 - Not Modified 1.93% 36689
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.84% 15886
Code 404 - Not Found 2.30% 43830
Code 500 - Internal Server Error 0.00% 17
Code 503 - Service Unavailable 0.02% 424

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 61107 3.21% 57100 3.24% 3056 3.22% 1028 3.18% 2347 7.32% 1513277 3.25%
2 62012 3.26% 57772 3.27% 3202 3.37% 1052 3.26% 2824 8.81% 1456792 3.13%
3 54604 2.87% 50010 2.83% 3529 3.71% 1099 3.40% 2463 7.69% 1556491 3.34%
4 51846 2.73% 47464 2.69% 3443 3.62% 1139 3.53% 2927 9.14% 1076758 2.31%
5 63235 3.33% 58211 3.30% 3265 3.44% 1103 3.42% 2517 7.86% 1400425 3.01%
6 66174 3.48% 61676 3.49% 3497 3.68% 1085 3.36% 3024 9.44% 1622447 3.48%
7 76764 4.04% 71934 4.08% 3407 3.58% 1115 3.45% 2682 8.37% 1981781 4.25%
8 88138 4.64% 84166 4.77% 2861 3.01% 1081 3.35% 3486 10.88% 2531103 5.43%
9 76169 4.01% 72608 4.11% 2900 3.05% 1028 3.18% 2312 7.22% 2079897 4.46%
10 66390 3.49% 63108 3.58% 2663 2.80% 1040 3.22% 2237 6.98% 1706607 3.66%
11 67080 3.53% 62916 3.57% 2700 2.84% 1055 3.27% 2647 8.26% 1612527 3.46%
12 72843 3.83% 67836 3.84% 2581 2.72% 970 3.00% 2555 7.97% 1824889 3.92%
13 69464 3.65% 64980 3.68% 3664 3.86% 1214 3.76% 2742 8.56% 1782135 3.82%
14 59345 3.12% 55091 3.12% 2894 3.05% 1044 3.23% 2306 7.20% 1269465 2.72%
15 62580 3.29% 58095 3.29% 3118 3.28% 1048 3.25% 2417 7.54% 1314332 2.82%
16 62102 3.27% 58374 3.31% 3520 3.70% 1096 3.40% 2328 7.27% 1449768 3.11%
17 60891 3.20% 56861 3.22% 3187 3.35% 1059 3.28% 2245 7.01% 1603464 3.44%
18 52422 2.76% 46805 2.65% 3253 3.42% 1078 3.34% 2610 8.15% 1050934 2.26%
19 55188 2.90% 50387 2.86% 3455 3.64% 1082 3.35% 2446 7.63% 1189118 2.55%
20 55098 2.90% 51071 2.89% 3440 3.62% 1096 3.40% 2422 7.56% 1233837 2.65%
21 55426 2.91% 51801 2.94% 3052 3.21% 987 3.06% 2280 7.12% 1373655 2.95%
22 52537 2.76% 48394 2.74% 2883 3.03% 939 2.91% 2337 7.29% 1196345 2.57%
23 47045 2.47% 42311 2.40% 2970 3.13% 1037 3.21% 2310 7.21% 1411580 3.03%
24 56275 2.96% 51721 2.93% 2654 2.79% 993 3.08% 2460 7.68% 1365439 2.93%
25 60812 3.20% 54967 3.11% 2587 2.72% 1011 3.13% 2528 7.89% 1447826 3.11%
26 57591 3.03% 53056 3.01% 3040 3.20% 1041 3.22% 2456 7.67% 1407052 3.02%
27 55611 2.92% 50406 2.86% 2574 2.71% 976 3.02% 2402 7.50% 1440165 3.09%
28 61663 3.24% 56339 3.19% 2815 2.96% 1018 3.15% 2373 7.41% 1467715 3.15%
29 51059 2.69% 46997 2.66% 2950 3.10% 968 3.00% 2326 7.26% 1060761 2.28%
30 58976 3.10% 55190 3.13% 2805 2.95% 929 2.88% 2451 7.65% 1415014 3.04%
31 61088 3.21% 57051 3.23% 3070 3.23% 1003 3.11% 2416 7.54% 1754482 3.77%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2351 72905 3.83% 2182 67646 3.83% 134 4166 4.38% 58235 1805274 3.87%
1 2066 64071 3.37% 1936 60039 3.40% 100 3102 3.26% 53641 1662863 3.57%
2 1991 61726 3.25% 1867 57887 3.28% 96 2977 3.13% 49287 1527888 3.28%
3 1825 56605 2.98% 1717 53227 3.02% 92 2864 3.01% 47053 1458632 3.13%
4 1909 59198 3.11% 1745 54120 3.07% 88 2746 2.89% 47661 1477505 3.17%
5 1906 59097 3.11% 1775 55049 3.12% 97 3020 3.18% 48724 1510431 3.24%
6 2027 62841 3.30% 1906 59102 3.35% 104 3226 3.39% 49783 1543278 3.31%
7 2539 78738 4.14% 2347 72776 4.12% 127 3946 4.15% 62291 1931023 4.14%
8 2771 85904 4.52% 2598 80546 4.56% 121 3758 3.95% 68528 2124367 4.56%
9 2825 87585 4.61% 2633 81648 4.63% 154 4777 5.03% 71059 2202839 4.73%
10 2986 92568 4.87% 2670 82778 4.69% 147 4584 4.82% 69717 2161218 4.64%
11 3053 94652 4.98% 2820 87426 4.95% 135 4191 4.41% 73196 2269067 4.87%
12 2895 89774 4.72% 2677 82995 4.70% 128 3982 4.19% 73100 2266098 4.86%
13 3035 94113 4.95% 2831 87770 4.97% 131 4061 4.27% 75009 2325292 4.99%
14 2865 88822 4.67% 2684 83234 4.72% 138 4308 4.53% 64346 1994726 4.28%
15 2792 86552 4.55% 2595 80451 4.56% 138 4282 4.51% 63591 1971322 4.23%
16 2976 92277 4.85% 2758 85521 4.85% 140 4349 4.58% 67951 2106492 4.52%
17 2695 83571 4.39% 2511 77864 4.41% 132 4105 4.32% 62641 1941873 4.17%
18 2578 79941 4.20% 2405 74568 4.23% 129 4018 4.23% 59608 1847848 3.97%
19 2683 83186 4.37% 2446 75845 4.30% 137 4258 4.48% 64049 1985516 4.26%
20 2690 83418 4.39% 2506 77705 4.40% 140 4347 4.57% 75300 2334311 5.01%
21 2728 84574 4.45% 2538 78693 4.46% 151 4700 4.95% 67535 2093593 4.49%
22 2580 79998 4.21% 2376 73669 4.17% 153 4751 5.00% 66369 2057434 4.42%
23 2561 79419 4.18% 2391 74139 4.20% 145 4517 4.75% 64425 1997187 4.29%

Top 30 of 511 Total URLs
# Hits KBytes URL
1 560597 29.48% 25978597 55.75% /phpBB3/viewtopic.php
2 115439 6.07% 5522774 11.85% /phpBB3/download/file.php
3 91134 4.79% 6563231 14.09% /phpBB3/viewforum.php
4 89253 4.69% 1462599 3.14% /phpBB3/ucp.php
5 60313 3.17% 1054875 2.26% /phpBB3/posting.php
6 42998 2.26% 689587 1.48% /
7 28471 1.50% 345665 0.74% /phpBB3/rss.php
8 23937 1.26% 20553 0.04% /favicon.ico
9 21307 1.12% 496092 1.06% /webalizer/
10 20604 1.08% 35364 0.08% /phpBB3/styles/art_mobile/template/detect.js
11 20444 1.08% 898459 1.93% /phpBB3/
12 19475 1.02% 310689 0.67% /phpBB3/memberlist.php
13 17183 0.90% 165197 0.35% /phpBB3/styles/subsilver2/theme/stylesheet.css
14 17003 0.89% 10463 0.02% /phpBB3/styles/subsilver2/theme/images/background.gif
15 16983 0.89% 109678 0.24% /phpBB3/styles/subsilver2/imageset/site_logo.gif
16 16849 0.89% 3827 0.01% /phpBB3/styles/subsilver2/theme/images/cellpic1.gif
17 16843 0.89% 3991 0.01% /phpBB3/styles/subsilver2/theme/images/cellpic3.gif
18 16651 0.88% 5820 0.01% /menu/images/button1a.gif
19 16417 0.86% 128556 0.28% /images/classicwings.gif
20 16352 0.86% 3499 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_login.gif
21 16311 0.86% 3279 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_faq.gif
22 16259 0.86% 3549 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_search.gif
23 16197 0.85% 283693 0.61% /phpBB3/styles/postlink.js
24 16081 0.85% 42932 0.09% /menu/menu_style.css
25 16021 0.84% 17222 0.04% /phpBB3/styles/subsilver2/imageset/en/button_topic_new.gif
26 15929 0.84% 1793 0.00% /phpBB3/styles/subsilver2/imageset/icon_post_target.gif
27 15719 0.83% 2569 0.01% /phpBB3/images/smilies/icon_smile.gif
28 14689 0.77% 3140 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_register.gif
29 14338 0.75% 16734 0.04% /phpBB3/styles/subsilver2/imageset/en/button_topic_reply.gif
30 14205 0.75% 7343 0.02% /phpBB3/styles/subsilver2/imageset/en/icon_user_offline.gif

Top 10 of 511 Total URLs By KBytes
# Hits KBytes URL
1 560597 29.48% 25978597 55.75% /phpBB3/viewtopic.php
2 91134 4.79% 6563231 14.09% /phpBB3/viewforum.php
3 115439 6.07% 5522774 11.85% /phpBB3/download/file.php
4 89253 4.69% 1462599 3.14% /phpBB3/ucp.php
5 60313 3.17% 1054875 2.26% /phpBB3/posting.php
6 20444 1.08% 898459 1.93% /phpBB3/
7 42998 2.26% 689587 1.48% /
8 21307 1.12% 496092 1.06% /webalizer/
9 28471 1.50% 345665 0.74% /phpBB3/rss.php
10 3091 0.16% 335975 0.72% /images/wix group pic.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 42998 2.26% 17158 54.55% /
2 20444 1.08% 11881 37.77% /phpBB3/
3 21307 1.12% 2266 7.20% /webalizer/
4 21 0.00% 43 0.14% /wix/wixdownloads.html
5 12 0.00% 15 0.05% /phpBB3/viewtopic.php/
6 15 0.00% 11 0.03% /wix/
7 11 0.00% 9 0.03% /webalizer/usage_202201.html
8 5 0.00% 8 0.03% /phpBB3//
9 9 0.00% 8 0.03% /phpbb2/
10 12 0.00% 6 0.02% /phpBB3///

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 20444 1.08% 15089 47.35% /phpBB3/
2 42998 2.26% 14377 45.11% /
3 21307 1.12% 2260 7.09% /webalizer/
4 21 0.00% 42 0.13% /wix/wixdownloads.html
5 12 0.00% 15 0.05% /phpBB3/viewtopic.php/
6 15 0.00% 15 0.05% /wix/
7 9 0.00% 9 0.03% /phpbb2/
8 5 0.00% 8 0.03% /phpBB3//
9 12 0.00% 5 0.02% /phpBB3///
10 11 0.00% 5 0.02% /webalizer/usage_202201.html

Top 30 of 32041 Total Sites
# Hits Files KBytes Visits Hostname
1 108732 5.72% 108378 6.14% 4804486 10.31% 9 0.03% 157.90.182.28
2 47044 2.47% 46982 2.66% 2025142 4.35% 1 0.00% 93.158.90.53
3 38254 2.01% 38254 2.17% 109525 0.24% 0 0.00% fpcpschsweb12.websitesource.net
4 32000 1.68% 31933 1.81% 727488 1.56% 16 0.05% 181.215.176.42
5 29315 1.54% 29247 1.66% 662784 1.42% 29 0.09% 191.101.31.42
6 25548 1.34% 25537 1.45% 1328193 2.85% 5 0.02% 154.54.249.201
7 23249 1.22% 23217 1.32% 528974 1.14% 11 0.03% 194.110.13.44
8 17672 0.93% 17420 0.99% 706813 1.52% 16 0.05% 136.243.220.209
9 13324 0.70% 13314 0.75% 301758 0.65% 5 0.02% 181.215.176.58
10 11249 0.59% 11214 0.64% 255618 0.55% 14 0.04% 191.101.217.31
11 11054 0.58% 10991 0.62% 186389 0.40% 228 0.71% 66.249.70.58
12 8522 0.45% 8519 0.48% 86427 0.19% 0 0.00% 62-210-215-114.poneytelecom.eu
13 7396 0.39% 7303 0.41% 423871 0.91% 137 0.42% 109.226.36.111
14 6307 0.33% 6305 0.36% 64282 0.14% 0 0.00% 62-210-215-100.poneytelecom.eu
15 6165 0.32% 5906 0.33% 303785 0.65% 3 0.01% 114.119.148.88
16 6065 0.32% 6025 0.34% 101784 0.22% 164 0.51% 66.249.70.60
17 5906 0.31% 5685 0.32% 295692 0.63% 0 0.00% 114.119.148.56
18 5824 0.31% 5602 0.32% 291199 0.62% 3 0.01% 114.119.148.242
19 5772 0.30% 5567 0.32% 285294 0.61% 0 0.00% 114.119.148.198
20 5720 0.30% 5214 0.30% 405016 0.87% 0 0.00% 194.110.203.7
21 5717 0.30% 5502 0.31% 283773 0.61% 1 0.00% 114.119.148.37
22 5684 0.30% 5463 0.31% 282725 0.61% 1 0.00% 114.119.148.94
23 5667 0.30% 5441 0.31% 278427 0.60% 4 0.01% 114.119.148.27
24 5637 0.30% 5428 0.31% 278772 0.60% 1 0.00% 114.119.148.252
25 5637 0.30% 5131 0.29% 514790 1.10% 0 0.00% 194.110.203.4
26 5615 0.30% 5405 0.31% 280206 0.60% 2 0.01% 114.119.148.165
27 5562 0.29% 5359 0.30% 274566 0.59% 5 0.02% 114.119.149.118
28 5560 0.29% 5352 0.30% 275869 0.59% 4 0.01% 114.119.148.191
29 5507 0.29% 5319 0.30% 276092 0.59% 2 0.01% 114.119.148.49
30 5463 0.29% 5273 0.30% 272760 0.59% 1 0.00% 114.119.148.237

Top 10 of 32041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108732 5.72% 108378 6.14% 4804486 10.31% 9 0.03% 157.90.182.28
2 47044 2.47% 46982 2.66% 2025142 4.35% 1 0.00% 93.158.90.53
3 25548 1.34% 25537 1.45% 1328193 2.85% 5 0.02% 154.54.249.201
4 32000 1.68% 31933 1.81% 727488 1.56% 16 0.05% 181.215.176.42
5 17672 0.93% 17420 0.99% 706813 1.52% 16 0.05% 136.243.220.209
6 29315 1.54% 29247 1.66% 662784 1.42% 29 0.09% 191.101.31.42
7 23249 1.22% 23217 1.32% 528974 1.14% 11 0.03% 194.110.13.44
8 5637 0.30% 5131 0.29% 514790 1.10% 0 0.00% 194.110.203.4
9 7396 0.39% 7303 0.41% 423871 0.91% 137 0.42% 109.226.36.111
10 5720 0.30% 5214 0.30% 405016 0.87% 0 0.00% 194.110.203.7

Top 30 of 5241 Total Referrers
# Hits Referrer
1 546218 28.73% - (Direct Request)
2 9449 0.50% https://www.google.com/
3 2607 0.14% www.bing.com
4 835 0.04% https://www.google.com
5 523 0.03% https://www.google.co.uk/
6 449 0.02% https://omgomgdarknetmarketefl9onion.com
7 447 0.02% https://omgomgdarknetmarketefl9onion.com/
8 362 0.02% www.google.com
9 338 0.02% http://www.google.com/
10 325 0.02% https://hydraclubbiokex24.com/
11 304 0.02% android-app://com.pinterest/
12 304 0.02% https://mine-exschange.com/
13 296 0.02% https://hydraclubbiokex24.com
14 254 0.01% https://mine-exschange.com
15 243 0.01% https://365cash.org/
16 235 0.01% https://megadarknetshop.com/
17 228 0.01% https://megadarknetshop.com
18 208 0.01% https://larch.su/shop/konfetyi/
19 202 0.01% http://srchs.com
20 173 0.01% https://365cash.org
21 171 0.01% https://www.google.ca/
22 156 0.01% http://adamant-club.com.ua
23 152 0.01% http://adamant-club.com.ua/
24 149 0.01% https://www.pinterest.com/
25 145 0.01% http://www.warbirdregistry.org/
26 127 0.01% https://antminer-stores.com
27 126 0.01% binance.com
28 124 0.01% https://www.google.com.au/
29 120 0.01% https://top-buk.com/
30 117 0.01% https://antminer-stores.com/

Top 15 of 7099 Total User Agents
# Hits User Agent
1 193227 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 188766 9.93% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 108746 5.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 108690 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
5 52522 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
6 47364 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
7 47257 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
8 39769 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
9 38254 2.01% PHP/5.2.14
10 29249 1.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 27340 1.44% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
12 26231 1.38% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
13 21802 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
14 18924 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
15 17422 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1754430 92.26% 1632149 92.49% 44423247 95.34% Unresolved/Unknown
2 65074 3.42% 61771 3.50% 594193 1.28% Network (net)
3 57472 3.02% 47080 2.67% 1156860 2.48% Commercial (com)
4 14850 0.78% 14840 0.84% 151038 0.32% European Union
5 1686 0.09% 1611 0.09% 72300 0.16% Germany
6 1292 0.07% 1284 0.07% 56739 0.12% Non-Profit (org)
7 1096 0.06% 1039 0.06% 30217 0.06% Educational (edu)
8 895 0.05% 837 0.05% 11184 0.02% France
9 798 0.04% 781 0.04% 26525 0.06% Czech Republic
10 636 0.03% 514 0.03% 7303 0.02% US Government (gov)
11 581 0.03% 572 0.03% 12936 0.03% United States
12 507 0.03% 397 0.02% 6929 0.01% Australia
13 375 0.02% 373 0.02% 6791 0.01% Denmark
14 298 0.02% 296 0.02% 5786 0.01% Switzerland
15 297 0.02% 293 0.02% 5333 0.01% Netherlands
16 249 0.01% 205 0.01% 4615 0.01% New Zealand
17 235 0.01% 234 0.01% 9748 0.02% Russian Federation
18 197 0.01% 194 0.01% 2739 0.01% Canada
19 123 0.01% 123 0.01% 2494 0.01% Sweden
20 101 0.01% 97 0.01% 3707 0.01% US Military (mil)
21 96 0.01% 95 0.01% 1644 0.00% Lithuania
22 93 0.00% 85 0.00% 1526 0.00% Generic Business (biz)
23 42 0.00% 38 0.00% 264 0.00% Slovakia
24 29 0.00% 28 0.00% 146 0.00% Austria
25 20 0.00% 20 0.00% 412 0.00% Ireland
26 19 0.00% 19 0.00% 385 0.00% Romania
27 13 0.00% 13 0.00% 293 0.00% Israel
28 11 0.00% 11 0.00% 221 0.00% Luxembourg
29 11 0.00% 11 0.00% 220 0.00% Montenegro
30 4 0.00% 1 0.00% 18 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20