Usage Statistics for warbirdinformationexchange.org

Summary Period: September 2022
Generated 01-Oct-2022 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1702446
Total Files 1568855
Total Pages 93929
Total Visits 31247
Total KBytes 38454931
Total Unique Sites 30148
Total Unique URLs 534
Total Unique Referrers 3660
Total Unique User Agents 9235
. Avg Max
Hits per Hour 2364 10343
Hits per Day 56748 76986
Files per Day 52295 72223
Pages per Day 3130 4759
Sites per Day 1004 2655
Visits per Day 1041 1331
KBytes per Day 1281831 2224718
Hits by Response Code
Code 200 - OK 92.15% 1568855
Code 206 - Partial Content 0.01% 214
Code 301 - Moved Permanently 0.48% 8153
Code 302 - Found 2.35% 40013
Code 304 - Not Modified 1.34% 22809
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.15% 19526
Code 404 - Not Found 2.52% 42829
Code 411 - Length Required 0.00% 5
Code 503 - Service Unavailable 0.00% 40

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 59548 3.50% 52894 3.37% 3814 4.06% 1055 3.38% 2429 8.06% 1323339 3.44%
2 54696 3.21% 48465 3.09% 4759 5.07% 1331 4.26% 2655 8.81% 1044415 2.72%
3 59911 3.52% 55811 3.56% 3086 3.29% 1096 3.51% 2394 7.94% 1259642 3.28%
4 47579 2.79% 42850 2.73% 3057 3.25% 1034 3.31% 2367 7.85% 804714 2.09%
5 46336 2.72% 42723 2.72% 3028 3.22% 1089 3.49% 2374 7.87% 703815 1.83%
6 47188 2.77% 42504 2.71% 2846 3.03% 1060 3.39% 2470 8.19% 781261 2.03%
7 63357 3.72% 56410 3.60% 3209 3.42% 1050 3.36% 2393 7.94% 1391808 3.62%
8 52509 3.08% 47628 3.04% 3991 4.25% 1053 3.37% 2320 7.70% 1133138 2.95%
9 57607 3.38% 53690 3.42% 3164 3.37% 1016 3.25% 2340 7.76% 1360040 3.54%
10 70042 4.11% 66465 4.24% 3171 3.38% 1038 3.32% 2453 8.14% 1839832 4.78%
11 64981 3.82% 61217 3.90% 3118 3.32% 1046 3.35% 2513 8.34% 1608448 4.18%
12 64334 3.78% 59216 3.77% 3931 4.19% 1324 4.24% 2556 8.48% 1523985 3.96%
13 68966 4.05% 64472 4.11% 2431 2.59% 1013 3.24% 2334 7.74% 1834707 4.77%
14 58243 3.42% 54590 3.48% 2192 2.33% 915 2.93% 2314 7.68% 1509233 3.92%
15 48247 2.83% 44786 2.85% 2566 2.73% 994 3.18% 2118 7.03% 989083 2.57%
16 51974 3.05% 47749 3.04% 2583 2.75% 884 2.83% 2603 8.63% 1213941 3.16%
17 48778 2.87% 45658 2.91% 2657 2.83% 918 2.94% 2033 6.74% 1070223 2.78%
18 55748 3.27% 52843 3.37% 3066 3.26% 1013 3.24% 2082 6.91% 1337128 3.48%
19 67015 3.94% 62708 4.00% 3614 3.85% 1112 3.56% 2380 7.89% 1316799 3.42%
20 52325 3.07% 47945 3.06% 3057 3.25% 1076 3.44% 2474 8.21% 993409 2.58%
21 52238 3.07% 48103 3.07% 2724 2.90% 989 3.17% 2267 7.52% 1095802 2.85%
22 50698 2.98% 47314 3.02% 2535 2.70% 994 3.18% 2291 7.60% 1090435 2.84%
23 51850 3.05% 46820 2.98% 4012 4.27% 976 3.12% 2218 7.36% 1132035 2.94%
24 50787 2.98% 46773 2.98% 3216 3.42% 1112 3.56% 2251 7.47% 1131467 2.94%
25 51189 3.01% 48129 3.07% 3015 3.21% 1094 3.50% 2249 7.46% 1212671 3.15%
26 54015 3.17% 49858 3.18% 2982 3.17% 1008 3.23% 2330 7.73% 1296732 3.37%
27 76986 4.52% 72223 4.60% 2812 2.99% 1031 3.30% 2414 8.01% 2224718 5.79%
28 59669 3.50% 52871 3.37% 3200 3.41% 1054 3.37% 2427 8.05% 1314361 3.42%
29 55355 3.25% 51555 3.29% 2930 3.12% 977 3.13% 2532 8.40% 1543896 4.01%
30 60275 3.54% 54585 3.48% 3163 3.37% 998 3.19% 2393 7.94% 1373855 3.57%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1986 59594 3.50% 1851 55543 3.54% 115 3474 3.70% 45673 1370197 3.56%
1 1781 53452 3.14% 1669 50070 3.19% 97 2932 3.12% 53656 1609673 4.19%
2 1661 49837 2.93% 1555 46675 2.98% 91 2749 2.93% 41884 1256520 3.27%
3 1804 54121 3.18% 1703 51110 3.26% 84 2528 2.69% 45526 1365793 3.55%
4 1898 56949 3.35% 1748 52459 3.34% 81 2439 2.60% 49199 1475971 3.84%
5 2030 60903 3.58% 1872 56174 3.58% 123 3717 3.96% 50577 1517318 3.95%
6 1917 57525 3.38% 1778 53366 3.40% 113 3406 3.63% 45326 1359784 3.54%
7 2224 66749 3.92% 2040 61201 3.90% 131 3930 4.18% 47832 1434946 3.73%
8 2311 69351 4.07% 2138 64144 4.09% 151 4555 4.85% 51261 1537824 4.00%
9 2670 80125 4.71% 2465 73950 4.71% 166 5009 5.33% 58472 1754145 4.56%
10 2723 81717 4.80% 2470 74118 4.72% 140 4224 4.50% 60184 1805511 4.70%
11 2890 86707 5.09% 2607 78223 4.99% 164 4928 5.25% 62689 1880675 4.89%
12 2721 81644 4.80% 2450 73502 4.69% 132 3965 4.22% 59530 1785913 4.64%
13 2727 81832 4.81% 2542 76275 4.86% 129 3884 4.14% 59692 1790758 4.66%
14 2570 77125 4.53% 2354 70640 4.50% 134 4046 4.31% 52220 1566592 4.07%
15 2751 82557 4.85% 2529 75888 4.84% 160 4825 5.14% 60824 1824713 4.75%
16 3018 90555 5.32% 2765 82964 5.29% 153 4609 4.91% 67210 2016291 5.24%
17 2602 78060 4.59% 2398 71964 4.59% 154 4623 4.92% 54292 1628766 4.24%
18 2274 68243 4.01% 2103 63110 4.02% 122 3660 3.90% 47310 1419298 3.69%
19 2262 67866 3.99% 2096 62894 4.01% 129 3898 4.15% 50007 1500217 3.90%
20 2636 79082 4.65% 2400 72014 4.59% 140 4226 4.50% 59520 1785597 4.64%
21 2565 76957 4.52% 2368 71046 4.53% 138 4165 4.43% 55171 1655141 4.30%
22 2512 75383 4.43% 2330 69922 4.46% 135 4075 4.34% 55545 1666343 4.33%
23 2203 66112 3.88% 2053 61603 3.93% 135 4062 4.32% 48232 1446946 3.76%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 495068 29.08% 21653015 56.31% /phpBB3/viewtopic.php
2 88118 5.18% 5958284 15.49% /phpBB3/viewforum.php
3 83970 4.93% 3219871 8.37% /phpBB3/download/file.php
4 63984 3.76% 1034141 2.69% /phpBB3/ucp.php
5 48977 2.88% 778625 2.02% /
6 28362 1.67% 325100 0.85% /phpBB3/rss.php
7 28304 1.66% 452302 1.18% /phpBB3/memberlist.php
8 26381 1.55% 492025 1.28% /phpBB3/posting.php
9 22470 1.32% 19369 0.05% /favicon.ico
10 21968 1.29% 958589 2.49% /phpBB3/
11 19575 1.15% 33930 0.09% /phpBB3/styles/art_mobile/template/detect.js
12 16071 0.94% 157140 0.41% /phpBB3/styles/subsilver2/theme/stylesheet.css
13 15896 0.93% 104482 0.27% /phpBB3/styles/subsilver2/imageset/site_logo.gif
14 15780 0.93% 9885 0.03% /phpBB3/styles/subsilver2/theme/images/background.gif
15 15565 0.91% 3599 0.01% /phpBB3/styles/subsilver2/theme/images/cellpic1.gif
16 15557 0.91% 3754 0.01% /phpBB3/styles/subsilver2/theme/images/cellpic3.gif
17 15384 0.90% 5476 0.01% /menu/images/button1a.gif
18 15328 0.90% 122102 0.32% /images/classicwings.gif
19 15269 0.90% 3329 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_login.gif
20 15258 0.90% 273103 0.71% /phpBB3/styles/postlink.js
21 15224 0.89% 3118 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_faq.gif
22 15215 0.89% 2517 0.01% /phpBB3/images/smilies/icon_smile.gif
23 15153 0.89% 3372 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_search.gif
24 15107 0.89% 40993 0.11% /menu/menu_style.css
25 14932 0.88% 16316 0.04% /phpBB3/styles/subsilver2/imageset/en/button_topic_new.gif
26 14735 0.87% 1687 0.00% /phpBB3/styles/subsilver2/imageset/icon_post_target.gif
27 13958 0.82% 2989 0.01% /phpBB3/styles/subsilver2/theme/images/icon_mini_register.gif
28 13511 0.79% 7035 0.02% /phpBB3/styles/subsilver2/imageset/en/icon_user_offline.gif
29 13212 0.78% 15520 0.04% /phpBB3/styles/subsilver2/imageset/en/button_topic_reply.gif
30 13132 0.77% 10071 0.03% /phpBB3/images/spacer.gif

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 495068 29.08% 21653015 56.31% /phpBB3/viewtopic.php
2 88118 5.18% 5958284 15.49% /phpBB3/viewforum.php
3 83970 4.93% 3219871 8.37% /phpBB3/download/file.php
4 63984 3.76% 1034141 2.69% /phpBB3/ucp.php
5 21968 1.29% 958589 2.49% /phpBB3/
6 48977 2.88% 778625 2.02% /
7 26381 1.55% 492025 1.28% /phpBB3/posting.php
8 28304 1.66% 452302 1.18% /phpBB3/memberlist.php
9 3031 0.18% 330315 0.86% /images/wix group pic.jpg
10 28362 1.67% 325100 0.85% /phpBB3/rss.php

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 48977 2.88% 17731 58.30% /
2 21968 1.29% 11397 37.48% /phpBB3/
3 12880 0.76% 1151 3.78% /webalizer/
4 34 0.00% 28 0.09% /phpBB3/viewtopic.php/
5 15 0.00% 18 0.06% /wix/
6 9 0.00% 11 0.04% /wix/wixdownloads.html
7 6 0.00% 5 0.02% /phpBB3///
8 6 0.00% 5 0.02% /phpBB3/viewtopic.php/MUP/
9 8 0.00% 5 0.02% /phpBB3/viewtopic.php/cgi-bin/login.cgi
10 6 0.00% 5 0.02% /phpBB3/viewtopic.php/config/pw_snmp_done.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 48977 2.88% 15274 49.47% /
2 21968 1.29% 14324 46.39% /phpBB3/
3 12880 0.76% 1145 3.71% /webalizer/
4 34 0.00% 26 0.08% /phpBB3/viewtopic.php/
5 15 0.00% 19 0.06% /wix/
6 9 0.00% 12 0.04% /wix/wixdownloads.html
7 6 0.00% 6 0.02% /phpBB3/viewtopic.php/config/pw_snmp.html
8 6 0.00% 5 0.02% /phpBB3/viewtopic.php/MUP/
9 8 0.00% 5 0.02% /phpBB3/viewtopic.php/cgi-bin/login.cgi
10 4 0.00% 5 0.02% /wix/swissmustangs.html

Top 30 of 30148 Total Sites
# Hits Files KBytes Visits Hostname
1 84688 4.97% 84611 5.39% 3904720 10.15% 3 0.01% 93.158.90.53
2 69695 4.09% 69337 4.42% 2823488 7.34% 14 0.04% 157.90.182.28
3 39073 2.30% 39073 2.49% 110133 0.29% 0 0.00% fpcpschsweb12.websitesource.net
4 37843 2.22% 37843 2.41% 781117 2.03% 509 1.63% 119.193.199.104
5 27976 1.64% 25712 1.64% 975144 2.54% 0 0.00% 152.89.196.19
6 17757 1.04% 17503 1.12% 493026 1.28% 32 0.10% 136.243.220.209
7 14893 0.87% 14882 0.95% 565584 1.47% 50 0.16% 173.231.60.196
8 13216 0.78% 13174 0.84% 215260 0.56% 183 0.59% 66.249.70.247
9 10380 0.61% 10363 0.66% 532083 1.38% 4 0.01% 154.54.249.199
10 9178 0.54% 9175 0.58% 93099 0.24% 0 0.00% 62-210-215-114.poneytelecom.eu
11 8817 0.52% 8797 0.56% 349044 0.91% 31 0.10% 100.26.127.17
12 8210 0.48% 8167 0.52% 359072 0.93% 1 0.00% 65.21.231.77
13 7410 0.44% 7365 0.47% 116681 0.30% 108 0.35% 66.249.70.154
14 7110 0.42% 7070 0.45% 114374 0.30% 163 0.52% 66.249.70.250
15 7003 0.41% 7003 0.45% 280982 0.73% 1 0.00% 136.243.176.156
16 6741 0.40% 6650 0.42% 375628 0.98% 134 0.43% 109.226.36.111
17 6485 0.38% 5482 0.35% 131053 0.34% 54 0.17% 86.138.34.242
18 5838 0.34% 5837 0.37% 59414 0.15% 0 0.00% 62-210-215-100.poneytelecom.eu
19 5170 0.30% 5122 0.33% 81797 0.21% 81 0.26% 66.249.70.156
20 5036 0.30% 4904 0.31% 242027 0.63% 0 0.00% 114.119.148.242
21 4841 0.28% 4731 0.30% 236226 0.61% 3 0.01% 114.119.148.252
22 4696 0.28% 4586 0.29% 229209 0.60% 1 0.00% 114.119.149.118
23 4659 0.27% 4659 0.30% 162878 0.42% 66 0.21% 185.25.35.12
24 4610 0.27% 4610 0.29% 161301 0.42% 80 0.26% 185.25.35.11
25 4588 0.27% 4588 0.29% 158377 0.41% 78 0.25% 185.25.35.8
26 4552 0.27% 4548 0.29% 181711 0.47% 14 0.04% 54.161.41.102
27 4521 0.27% 4416 0.28% 218937 0.57% 1 0.00% 114.119.148.237
28 4520 0.27% 4417 0.28% 222132 0.58% 0 0.00% 114.119.148.49
29 4511 0.26% 4510 0.29% 156033 0.41% 89 0.28% 185.25.35.9
30 4508 0.26% 4508 0.29% 155233 0.40% 71 0.23% 185.25.35.14

Top 10 of 30148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84688 4.97% 84611 5.39% 3904720 10.15% 3 0.01% 93.158.90.53
2 69695 4.09% 69337 4.42% 2823488 7.34% 14 0.04% 157.90.182.28
3 27976 1.64% 25712 1.64% 975144 2.54% 0 0.00% 152.89.196.19
4 37843 2.22% 37843 2.41% 781117 2.03% 509 1.63% 119.193.199.104
5 14893 0.87% 14882 0.95% 565584 1.47% 50 0.16% 173.231.60.196
6 10380 0.61% 10363 0.66% 532083 1.38% 4 0.01% 154.54.249.199
7 17757 1.04% 17503 1.12% 493026 1.28% 32 0.10% 136.243.220.209
8 6741 0.40% 6650 0.42% 375628 0.98% 134 0.43% 109.226.36.111
9 8210 0.48% 8167 0.52% 359072 0.93% 1 0.00% 65.21.231.77
10 8817 0.52% 8797 0.56% 349044 0.91% 31 0.10% 100.26.127.17

Top 30 of 3660 Total Referrers
# Hits Referrer
1 583369 34.27% - (Direct Request)
2 8392 0.49% https://www.google.com/
3 1708 0.10% www.bing.com
4 1682 0.10% www.google.com
5 1060 0.06% https://www.google.com
6 370 0.02% https://www.google.co.uk/
7 352 0.02% anonymousfox.co
8 313 0.02% https://torbookomg.com/
9 308 0.02% https://torbookomg.com
10 293 0.02% https://t.me/HubExpert
11 274 0.02% android-app://com.pinterest/
12 270 0.02% http://www.google.com/
13 239 0.01% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
14 205 0.01% https://t.me/Pegas3131
15 200 0.01% https://rabotavescortsochi.com
16 192 0.01% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
17 174 0.01% binance.com
18 174 0.01% https://www.google.ca/
19 158 0.01% https://omgdarknet.com
20 154 0.01% https://onion.omgomgomgmplace.com/
21 152 0.01% https://onion.omgomgomgmplace.com
22 146 0.01% https://hubexpert.biz
23 143 0.01% https://www.pinterest.com/
24 141 0.01% https://ccccc.sb/
25 141 0.01% https://hubexpert.biz/
26 140 0.01% https://megadarknet.org
27 139 0.01% http://www.warbirdregistry.org/
28 136 0.01% https://megadarknet.org/
29 130 0.01% http://www.warbirdsresourcegroup.org/
30 116 0.01% https://www.google.com.au/

Top 20 of 48 Total Search Strings
# Hits Search String
1 2 4.08% https://megaplen.ru/
2 1 2.04% https://b2b-creative.ru/cases/info-biznes-bylo-stalo/
3 1 2.04% https://b2b-creative.ru/cases/issledovanie-junistroj/
4 1 2.04% https://b2b-creative.ru/cases/shell/
5 1 2.04% https://b2b-creative.ru/cases/teatr-bylo-stalo/
6 1 2.04% https://b2b-creative.ru/nizhnekamsk/site/site-wordpress/
7 1 2.04% https://b2b-creative.ru/sankt-peterburg/site/sozdanie-korporativnogo-sajta/
8 1 2.04% https://b2b-creative.ru/smolensk/context/nastrojka-google-adwords/
9 1 2.04% https://b2b-creative.ru/vladivostok/marketingovaya-strategiya/
10 1 2.04% https://b2b-creative.ru/ximki/context/nastrojka-yandeks-direkt/
11 1 2.04% https://fabrica-tumana.ru/blog/articles/kontrol-vlazhnosti-i-temperatury/
12 1 2.04% https://fabrica-tumana.ru/korolyov/catalog/uvlazhniteli/
13 1 2.04% https://fabrica-tumana.ru/sochi/catalog/uvlazhniteli/dlya-ovoshhehranilishh/
14 1 2.04% https://fabrica-tumana.ru/ufa/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
15 1 2.04% https://fabrica-tumana.ru/ulan-ude/catalog/uvlazhniteli/dlya-kvartiry/
16 1 2.04% https://formula116.com/sprobegom/daewoo/1613910302/
17 1 2.04% https://formula116.com/sprobegom/nissan/1576334282/
18 1 2.04% https://leninogorsk.trezvaya-gizn.ru/anonimnaya-narkologicheskaya-pomoshh/
19 1 2.04% https://leninogorsk.trezvaya-gizn.ru/detoksikacziya-organizma/
20 1 2.04% https://letundra.com/ru/main/

Top 15 of 9235 Total User Agents
# Hits User Agent
1 152896 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 127515 7.49% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 84691 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 77138 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
5 76765 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 Edg/105.0.134
6 69717 4.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 40594 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
8 39073 2.30% PHP/5.2.14
9 36760 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 33172 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
11 28265 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
12 27353 1.61% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
13 21337 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 17757 1.04% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 17307 1.02% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for September 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1578873 92.74% 1461885 93.18% 36772528 95.62% Unresolved/Unknown
2 56508 3.32% 54110 3.45% 372201 0.97% Network (net)
3 43862 2.58% 30215 1.93% 962484 2.50% Commercial (com)
4 15026 0.88% 15017 0.96% 152712 0.40% European Union
5 1547 0.09% 1532 0.10% 63343 0.16% Germany
6 964 0.06% 958 0.06% 32065 0.08% Non-Profit (org)
7 883 0.05% 831 0.05% 22834 0.06% Educational (edu)
8 795 0.05% 772 0.05% 9867 0.03% United States
9 650 0.04% 612 0.04% 11063 0.03% Canada
10 649 0.04% 566 0.04% 9224 0.02% US Government (gov)
11 510 0.03% 485 0.03% 9100 0.02% Czech Republic
12 388 0.02% 338 0.02% 4961 0.01% France
13 280 0.02% 280 0.02% 5592 0.01% Switzerland
14 277 0.02% 277 0.02% 4327 0.01% Netherlands
15 244 0.01% 244 0.02% 5512 0.01% Denmark
16 222 0.01% 222 0.01% 4548 0.01% Sweden
17 169 0.01% 156 0.01% 3240 0.01% Generic Business (biz)
18 150 0.01% 143 0.01% 1232 0.00% Australia
19 117 0.01% 114 0.01% 1902 0.00% United Kingdom
20 103 0.01% 96 0.01% 2054 0.01% US Military (mil)
21 86 0.01% 80 0.01% 1924 0.01% New Zealand
22 38 0.00% 38 0.00% 329 0.00% Address Routing (arpa)
23 33 0.00% 31 0.00% 225 0.00% Romania
24 30 0.00% 27 0.00% 913 0.00% Russian Federation
25 13 0.00% 13 0.00% 251 0.00% Luxembourg
26 12 0.00% 12 0.00% 232 0.00% Ukraine
27 11 0.00% 11 0.00% 227 0.00% Israel
28 4 0.00% 2 0.00% 22 0.00% British Indian Ocean Territory
29 2 0.00% 2 0.00% 22 0.00% Seychelles


Generated by Webalizer Version 2.20