Aircraft include:
DC-3/C-47 @ 18.34.42.03N 72.16.57.68W
DC-3/C-47 @ 18.34.41.39N 72.16.56.27W
Martin 202 @ 18.34.45.37N 72.16.30.75W
DC-6 @ 18.34.40.24N 72.16.35.25W
L-188 Electra @ 18.34.41.97N 72.16.32.46W
Beech D-18 @ 18.34.32.85N 72.17.52.74W
Other smaller aircraft on the ramp include Twin Otters, a derelct Piper twin and a single off the nose of the Martin.
A 21-inch monitor's only as good as it and your video card's resolution.